Back to home
Documents & reference materials
Material & Technical Support
Educational premises and other facilities.
| Room name | Area, m² | Owned | Rented | Leased out |
| Classroom No.1 | 24.5 | - | + | - |
| Classroom No.2 | 24.5 | - | + | - |
| Classroom No.3 | 24.9 | - | + | - |
| Classroom No.4 | 25.0 | - | + | - |
| Classroom No.5 | 23.9 | - | + | - |
| Classroom No.6 | 25.6 | - | + | - |
| Classroom No.7 | 26.0 | - | + | - |
| Workshop No.1 | 45.0 | - | + | - |
| Workshop No.2 | 50.0 | - | + | - |
Classroom photos